Additional information
| Type | C12100T |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Application | Measurement of foamed material and foils |
| Measuring span Mes | 4.0 inch |
| Measuring range Meb | 0 – 4.0 inch |
| Range of indication Azb | 0 – 4.1 inch |
| Numerical interval Zw | .005 inch |
| Max. permissible errors G | .015 inch |
| Repeatability limit r | .005 inch |
| Measuring force F min. | 1,6 N |
| Measuring force F max. | 2,2 N |
| Type of measuring contact movable | Flat Ø 1.97 inch |
| Measuring contact movable Hb | 1.37 inch |
| Type of measuring contact fixed | Flat Ø 1.97 inch |
| Measuring contact fixed Hf | .56 inch |
| Measuring depth max. L | 21.81 inch |
| Weight | 1000 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | Not available |
| Power supply | 1x CR2450 (order no. 0683-94) |
| Interface Bluetooth | order no. 1961-13 |
| Interface Digimatic | order no. 1961-09 + 2482-07 |
| Interface USB | order no. 1961-09 + 2482-05 |
| Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | incl. wooden box (order no. 1732-19) |
| Holding unit | Not available |











