Additional information
| Type | C16200 |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Application | External measurement |
| Measuring span Mes | 8.0 inch |
| Measuring range Meb | 0 – 8.0 inch |
| Range of indication Azb | 0 – 8.1 inch |
| Numerical interval Zw | .01 inch |
| Max. permissible errors G | .02 inch |
| Repeatability limit r | .01 inch |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,5 N |
| Type of measuring contact movable | Hemisphere SR .79 inch |
| Measuring contact movable Hb | 3.86 inch |
| Type of measuring contact fixed | Hemisphere SR .79 inch |
| Measuring contact fixed Hf | 3.86 inch |
| Measuring contact thickness max. | Ø .79 inch |
| Measuring depth max. L | 28.71 inch |
| Weight | 1300 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | Not available |
| Power supply | 1x CR2450 (order no. 0683-94) |
| Interface Bluetooth | order no. 1961-13 |
| Interface Digimatic | order no. 1961-09 + 2482-07 |
| Interface USB | order no. 1961-09 + 2482-05 |
| Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | incl. wooden box (order no. 1732-19) |
| Holding unit | Not available |











