Additional information
| Type | K4100 |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Application | External measurement |
| Measuring span Mes | 1.97 inch |
| Measuring range Meb | 1.97 – 3.94 inch |
| Range of indication Azb | 1.949 – 3.957 inch |
| Numerical interval Zw | .00005 / .0001 / .0002 / .0005 / .001 / .002 inch |
| Max. permissible errors G | .0025 inch |
| Repeatability limit r | .0015 inch |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,7 N |
| Type of measuring contact movable | HM-Kugel Ø .2 inch |
| Measuring contact movable Hb | 1.19 inch |
| Type of measuring contact fixed | HM-Kugel Ø .2 inch |
| Measuring contact fixed Hf | 1.19 inch |
| Measuring contact thickness max. | Ø .16 inch |
| Measuring depth max. L | 6.6 inch |
| Weight | 510 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP67 |
| Power supply | 2x LR03 (AAA) |
| Interface Bluetooth | order no. 1961-13 |
| Interface Digimatic | order no. 1961-09 + 2482-07 |
| Interface USB | order no. 1961-09 + 2482-05 |
| Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | incl. wooden box |
| Holding unit | order no. 8007-10 |









