Additional information
| Type | K220 |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Application | External measurement |
| Measuring span Mes | .80 inch |
| Measuring range Meb | 0 – .78 inch |
| Range of indication Azb | 0 – .8070 inch |
| Numerical interval Zw | .00005 / .0001 / .0002 / .0005 / .001 / .002 inch |
| Max. permissible errors G | .0015 inch |
| Repeatability limit r | .0005 inch |
| Measuring force F min. | 1,1 N |
| Type of measuring contact movable | HM-Ball Ø .06 inch |
| Measuring contact movable Hb | .97 inch |
| Type of measuring contact fixed | HM-Ball Ø .06 inch |
| Measuring contact fixed Hf | .97 inch |
| Measuring contact thickness max. | Ø .16 inch |
| Measuring depth max. L | 3.2 inch |
| Weight | 300 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP67 |
| Power supply | 2x LR03 (AAA) |
| Interface Bluetooth | order no. 1961-13 |
| Interface Digimatic | order no. 1961-09 + 2482-07 |
| Interface USB | order no. 1961-09 + 2482-05 |
| Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | wooden box order no. 1732-65 |
| Holding unit | order no. 8007-10 |










