Additional information
| Type | D9R50B |
|---|---|
| Display mm / inch | inch |
| Application | Measurement of tube wall thickness |
| Measuring span Mes | 2.00 inch |
| Measuring range Meb | 0 – 2.00 inch |
| Range of indication Azb | 0 – 2.02 inch |
| Scale interval Skw | .001 inch |
| Max. permissible errors G | .002 inch |
| Repeatability limit r | .001 inch |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,7 N |
| Type of measuring contact movable | HM-Ball Ø .197 inch |
| Measuring contact movable Hb | 2.86 inch |
| Type of measuring contact fixed | HM-Ball Ø .197 inch |
| Measuring contact fixed Hf | .17 inch |
| Measuring depth max. L | 6.7 inch |
| Weight | 450 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Interface Digimatic | Not available |
| Interface USB | Not available |
| Packaging | wooden box order no. 1732-51 |
| Holding unit | Not available |









