Additional information
| Type | D6R10 |
|---|---|
| Display mm / inch | inch |
| Application | Measurement of tube wall thickness |
| Measuring span Mes | .40 inch |
| Measuring range Meb | 0 – .40 inch |
| Range of indication Azb | 0 – .41 inch |
| Scale interval Skw | .0002 inch |
| min. Bohrungs-Durchmesser d | .12 inch |
| max. Eintauchtiefe Le | 1.37 inch |
| Max. permissible errors G | .0008 inch |
| Repeatability limit r | .0002 inch |
| Measuring force F min. | 1,2 N |
| Type of measuring contact movable | HM-Ball Ø .06 inch |
| Measuring contact movable Hb | .75 inch |
| Type of measuring contact fixed | HM-Ball Ø .06 inch |
| Measuring contact fixed Hf | .035 inch |
| Measuring depth max. L | 1.37 inch |
| Weight | 165 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Interface Digimatic | Not available |
| Interface USB | Not available |
| Packaging | Not available |
| Holding unit | 8004-50 |








