Additional information
| Type | D7R20 |
|---|---|
| Display mm / inch | inch |
| Application | Measurement of tube wall thickness |
| Measuring span Mes | .80 inch |
| Measuring range Meb | 0 – .80 inch |
| Range of indication Azb | 0 – .82 inch |
| Scale interval Skw | .0005 inch |
| min. Bohrungs-Durchmesser d | .36 inch |
| max. Eintauchtiefe Le | 3.14 inch |
| Max. permissible errors G | .0015 inch |
| Repeatability limit r | .0005 inch |
| Measuring force F min. | 1,1 N |
| Measuring force F max. | 1,6 N |
| Type of measuring contact movable | HM-Ball Ø .06 inch |
| Measuring contact movable Hb | .97 inch |
| Type of measuring contact fixed | HM-Ball Ø .06 inch |
| Measuring contact fixed Hf | .1 inch |
| Measuring depth max. L | 3.2 inch |
| Weight | 200 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Interface Digimatic | Not available |
| Interface USB | Not available |
| Packaging | Not available |
| Holding unit | 8004-50 |









