Additional information
| Type | G010 |
|---|---|
| Display mm / inch | mm + inch |
| Application | Internal measurement |
| Measuring span Mes | .59 inch |
| Measuring range Meb | .39 – .98 inch |
| Range of indication Azb | .3819 – 1.0039 inch |
| Numerical interval Zw | .0001 / .0002 / .0005 inch |
| Max. permissible errors G | .0004 inch |
| Repeatability limit r | .0002 inch |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,3 N |
| Type of measuring contact movable | HM-Ball Ø .04 inch |
| Measuring contact movable Hb | .17 inch |
| Type of measuring contact fixed | HM-Ball Ø .04 inch |
| Measuring contact fixed Hf | .17 inch |
| Measuring contact thickness max. | .06 inch |
| Measuring depth max. L | 1.81 inch |
| Weight | 160 g |
| Reference temperature | 20 °C |
| Reference temperature | 10 – 30 °C |
| Storage temperature | -10 – 50 °C |
| Protection class | IP67 |
| Interface Bluetooth | order no. 8006-16 |
| Interface Digimatic | order no. 8006-17 + 2482-07 |
| Interface USB | order no. 8006-17 + 2482-05 |
| Interface U-Wave® | order no. 8006-17 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | wooden box order no. 1732-38 |
| Holding unit | Art.-Nr. 8004-58 |











