Additional information
| Type | H602 |
|---|---|
| Display mm / inch | inch |
| Application | Internal measurement |
| Measuring span Mes | .4 inch |
| Measuring range Meb | .10 – .50 inch |
| Range of indication Azb | .094 – .51 inch |
| Scale interval Skw | .0002 inch |
| Max. permissible errors G | .0008 inch |
| Repeatability limit r | .0002 inch |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,2 N |
| Type of measuring contact movable | Chisel R Ø .004 inch |
| Measuring contact movable Hb | .035 inch |
| Type of measuring contact fixed | Chisel R .004 inch |
| Measuring contact fixed Hf | .035 inch |
| Measuring contact thickness max. | .020 inch |
| Measuring depth max. L | .47 inch |
| Weight | 155 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Interface Digimatic | Not available |
| Interface USB | Not available |
| Packaging | Not available |
| Holding unit | 8004-50 |









