Additional information
| Type | D4100T |
|---|---|
| Display mm / inch | mm |
| Application | Measurement of foamed material and foils |
| Measuring span Mes | 50 mm |
| Measuring range Meb | 50 – 100 mm |
| Range of indication Azb | 49,5 – 100,5 mm |
| Scale interval Skw | 0,05 mm |
| Max. permissible errors G | 0,075 mm |
| Repeatability limit r | 0,05 mm |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,7 N |
| Type of measuring contact movable | Flat Ø 50 mm |
| Measuring contact movable Hb | 36 mm |
| Type of measuring contact fixed | Flat Ø 50 mm |
| Measuring contact fixed Hf | 17 mm |
| Measuring depth max. L | 167 mm |
| Weight | 450 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Packaging | wooden box order no. 1732-51 |
| Holding unit | 8004-55 |








