Additional information
| Type | D8100T |
|---|---|
| Display mm / inch | mm |
| Application | Measurement of foamed material and foils |
| Measuring span Mes | 100 mm |
| Measuring range Meb | 0 – 100 mm |
| Range of indication Azb | 0 – 101 mm |
| Scale interval Skw | 0,1 mm |
| Max. permissible errors G | 0,15 mm |
| Repeatability limit r | 0,1 mm |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,8 N |
| Type of measuring contact movable | Flat Ø 50 mm |
| Measuring contact movable Hb | 41 mm |
| Type of measuring contact fixed | Flat Ø 50 mm |
| Measuring contact fixed Hf | 9 mm |
| Measuring depth max. L | 382 mm |
| Weight | 610 g |
| Reference temperature | 20 °C |
| operation temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Interface Digimatic | Not available |
| Interface USB | Not available |
| Packaging | wooden box order no. 1732-53 |
| Holding unit | Not available |









