Additional information
| Type | D2R20 |
|---|---|
| Display mm / inch | mm |
| Application | Measurement of tube wall thickness |
| Measuring span Mes | 20 mm |
| Measuring range Meb | 0 – 20 mm |
| Range of indication Azb | 0 – 20,5 mm |
| Scale interval Skw | 0,01 mm |
| min. Bohrungs-Durchmesser d | 9 mm |
| max. immersion depth Le | Not available |
| Max. permissible errors G | 0,03 mm |
| Repeatability limit r | 0,01 mm |
| Measuring force F min. | 1,1 N |
| Measuring force F max. | 1,6 N |
| Type of measuring contact movable | HM-Ball Ø 1,5 mm |
| Measuring contact movable Hb | 24,7 mm |
| Type of measuring contact fixed | HM-Ball Ø 1,5 mm |
| Measuring contact fixed Hf | 2,5 mm |
| Measuring depth max. L | 85 mm |
| Weight | 200 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Interface Digimatic | Not available |
| Interface USB | Not available |
| Packaging | wooden box order no. 1732-45 |
| Holding unit | 8004-50 |









