Additional information
| Type | EM12 |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Measuring span Mes | 12,5 mm |
| Range of indication Azb | 0 – 12,7 mm |
| Numerical interval Zw | 0,001 / 0,002 / 0,005 / 0,01 / 0,02 / 0,05 / 0,1 / 0,2 / 0,5 mm |
| Max. Permissible Error MPE(E) | 0,005 mm |
| Repeatability MPE(R) | 0,002 mm |
| Hysteresis MPE(H) | 0,003 mm |
| Measuring force F min. | 0,6 N |
| Measuring force F max. | 1,4 N |
| Display | LCD, character height 8 mm, 270° rotatable |
| Stem ø | 8 mm |
| Contact point | Carbide ball, thread M2,5×0,45 |
| Weight | 150 g |
| Reference temperature | 20 °C |
| operation temperature | 10 – 30 °C |
| Storage temperature | -10 – 50 °C |
| Power supply | 1x CR2450 (order no. 0683-94) |
| Interface Bluetooth | order no. 1961-13 + 0682-60 |
| Wireless application | HCT Mobile App; HCT Windows App |
| App link | HCT (Hoffmann Group Connected Tools) |
| Interface Digimatic | order no. 1961-09 + 2482-07 |
| Interface USB | order no. 1961-09 + 2482-05 |
| Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | incl. plastic box (Art.-Nr. 1732-50 + 0457-74) |
| Lifting Lever | order no. 8009-05 |






