Additional information
| Type | G12150 |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Application | Internal measurement |
| Measuring span Mes | 100 mm |
| Measuring range Meb | 150 – 250 mm |
| Range of indication Azb | 149 – 251 mm |
| Numerical interval Zw | 0,1 mm |
| Max. permissible errors G | 0,3 mm |
| Repeatability limit r | 0,01 mm |
| Measuring force F min. | 1,0 N |
| Measuring force F max. | 5 N |
| Type of measuring contact movable | HM-Ball Ø 5 mm |
| Measuring contact movable Hb | 30,3 mm |
| Type of measuring contact fixed | HM-Ball Ø 5 mm |
| Measuring contact thickness max. | 5 mm |
| Measuring depth max. L | 566 mm |
| Weight | 920 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | Not available |
| Power supply | 1x CR2450 (order no. 0683-94) |
| Interface Bluetooth | order no. 1961-13 |
| Interface Digimatic | order no. 1961-09 + 2482-07 |
| Interface USB | order no. 1961-09 + 2482-05 |
| Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | incl. wooden box (order no. 1732-19) |
| Holding unit | Not available |










