Additional information
| Type | G002 |
|---|---|
| Display mm / inch | mm + inch |
| Application | Internal measurement |
| Measuring span Mes | 10 mm |
| Measuring range Meb | 2,5 – 12,5 mm |
| Range of indication Azb | 2,4 – 12,8 mm |
| Numerical interval Zw | 0,001 / 0,002 / 0,005 / 0,01 mm |
| Max. permissible errors G | 0,01 mm |
| Repeatability limit r | 0,005 mm |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,3 N |
| Type of measuring contact movable | Chisel R 0,12 mm |
| Measuring contact movable Hb | 0,9 mm |
| Type of measuring contact fixed | Chisel R 0,12 mm |
| Measuring contact fixed Hf | 0,9 mm |
| Measuring contact thickness max. | 0,6 mm |
| Measuring depth max. L | 12 mm |
| Weight | 160 g |
| Reference temperature | 20 °C |
| Reference temperature | 10 – 30 °C |
| Storage temperature | -10 – 50 °C |
| Protection class | IP67 |
| Interface Bluetooth | order no. 8006-16 |
| Interface Digimatic | order no. 8006-17 + 2482-07 |
| Interface USB | order no. 8006-17 + 2482-05 |
| Interface U-Wave® | order no. 8006-17 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | wooden box order no. 1732-38 |
| Holding unit | Art.-Nr. 8004-58 |











