Additional information
| Type | AE1164i |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Application | Aerosol devices |
| Measuring span Mes | .177 inch |
| Measuring range Meb | .1575 – .3345 inch |
| Range of indication Azb | Not available |
| Numerical interval Zw | .0005 inch |
| Max. permissible errors G | .0020 inch |
| Repeatability limit r | .0010 inch |
| Measuring force F min. | 4,0 N |
| Measuring force F max. | 10,0 N |
| Weight | 550 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Power supply | 1x CR2450 (order no. 0683-94) |
| Interface Bluetooth | order no. 1961-13 |
| Interface Digimatic | order no. 1961-09 + 2482-07 |
| Interface USB | order no. 1961-09 + 2482-05 |
| Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | incl. wooden box (order no. 1732-47 + 0457-58) |








