Additional information
| Type | D9100 |
|---|---|
| Display mm / inch | inch |
| Application | External measurement |
| Measuring range Meb | 2.0 – 4.0 inch |
| Range of indication Azb | 1.98 – 4.02 inch |
| Scale interval Skw | .001 inch |
| Max. permissible errors G | .002 inch |
| Repeatability limit r | .001 inch |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,7 N |
| Type of measuring contact movable | HM-Ball Ø .197 inch |
| Measuring contact movable Hb | 1.18 inch |
| Type of measuring contact fixed | HM-Ball Ø .197 inch |
| Measuring contact fixed Hf | 1.18 inch |
| Measuring contact thickness max. | .16 inch |
| Measuring depth max. L | 6.6 inch |
| Weight | 450 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Packaging | incl. wooden box |
| Holding unit | 8004-55 |








