Additional information
| Type | AE2130 |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Application | Aerosol devices |
| Measuring span Mes | .047 inch |
| Measuring range Meb | .150 – .197 inch |
| Range of indication Azb | .122 – .400 inch |
| Numerical interval Zw | .0005 inch |
| Max. permissible errors G | .001 inch |
| Repeatability limit r | .0010 inch |
| Measuring force F min. | 2 N |
| Measuring force F max. | 3 N |
| Weight | 350 g |
| Reference temperature | 20 °C |
| Reference temperature | 10 – 30 °C |
| Storage temperature | -10 – 50 °C |
| Power supply | 1x CR2450 (order no. 0683-94) |
| Interface Bluetooth | order no. 1961-13 |
| Interface Digimatic | order no. 1961-09 + 2482-07 |
| Interface USB | order no. 1961-09 + 2482-05 |
| Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | incl. plastic box (Art.-Nr. 1732-50 + 0457-77) |





