Additional information
| Type | D450S |
|---|---|
| Display mm / inch | mm |
| Application | External measurement |
| Measuring span Mes | 50 mm |
| Measuring range Meb | 0 – 50 mm |
| Range of indication Azb | 0 – 50,5 mm |
| Scale interval Skw | 0,05 mm |
| Max. permissible errors G | 0,05 mm |
| Repeatability limit r | 0,025 mm |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,7 N |
| Type of measuring contact movable | Chisel R 0,75 mm |
| Measuring contact movable Hb | 30 mm |
| Type of measuring contact fixed | Chisel R 0,75 mm |
| Measuring contact fixed Hf | 30 mm |
| Measuring contact thickness max. | 4 mm |
| Measuring depth max. L | 167 mm |
| Weight | 430 g |
| Reference temperature | 20 °C |
| operation temperature | 10 – 30 °C |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Interface Digimatic | Not available |
| Interface USB | Not available |
| Packaging | wooden box order no. 1732-51 |
| Holding unit | 8004-55 |








