Additional information
| Type | |
|---|---|
| Display mm / inch | inch, mm, mm + inch |
| Application | Measurement of tube wall thickness |
| Measuring span Mes | .59 inch |
| Measuring range Meb | 0 – .59 inch |
| Range of indication Azb | 0 – .6102 inch |
| Numerical interval Zw | .0001 / .0002 / .0005 inch |
| min. Bohrungs-Durchmesser d | .16 inch |
| Max. permissible errors G | .0004 inch |
| Repeatability limit r | .0002 inch |
| Measuring force F min. | 1,3 N |
| Measuring force F max. | 5 N |
| Type of measuring contact movable | Chisel R .02 inch |
| Measuring contact movable Hb | |
| Type of measuring contact fixed | HM-Ball Ø .06 inch |
| Measuring contact fixed Hf | .04 inch |
| Measuring depth max. L | 1.78 inch |
| Weight | 165 g |
| Reference temperature | 20 °C |
| Reference temperature | |
| Storage temperature | -10 – 50 °C |
| Protection class | IP67 |
| Interface Bluetooth | order no. 8006-16 |
| Interface Digimatic | order no. 8006-17 + 2482-07 |
| Interface USB | order no. 8006-17 + 2482-05 |
| Interface U-Wave® | order no. 8006-17 + 2482-04 + 2482-01 + 2482-02 |
| Packaging | wooden box order no. 1732-38 |
| Holding unit | Art.-Nr. 8004-58 |










